<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thejo Kote &#187; Google</title>
	<atom:link href="http://thejo.in/category/companies/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://thejo.in</link>
	<description>I&#039;m a graduate student at the School of Information at UC Berkeley. I&#039;m interested in technology, startups and product design and tend to write about those topics.</description>
	<lastBuildDate>Thu, 05 Aug 2010 00:12:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SMS Channels from Google</title>
		<link>http://thejo.in/2008/10/sms-channels-from-google/</link>
		<comments>http://thejo.in/2008/10/sms-channels-from-google/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 17:40:58 +0000</pubDate>
		<dc:creator>Thejo</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://thejo.in/?p=185</guid>
		<description><![CDATA[Google just launched a labs project called SMS Channels. Seems very similar to what we&#8217;re doing with MyToday. What a coincidence&#8230;  
I think it had to happen at some point considering the numbers we have. But, I wouldn&#8217;t really conclude that Google is taking on MyToday with this labs launch. My guess is that [...]]]></description>
			<content:encoded><![CDATA[<p>Google just launched a labs project called <a href="http://labs.google.co.in/smschannels/">SMS Channels</a>. Seems very similar to what we&#8217;re doing with MyToday. What a coincidence&#8230; <img src='http://thejo.in/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I think it had to happen at some point considering the numbers we have. But, I wouldn&#8217;t really conclude that <a href="http://www.medianama.com/2008/10/223-google-gets-into-the-push-sms-business-in-india-takes-on-mytoday-sms-gupshup/">Google is taking on MyToday</a> with this labs launch. My guess is that this is a 20% project and not a &#8220;let&#8217;s crush these midgets&#8221; type strategic move. Many Google products are born from 20% projects, so you never know how far they&#8217;ll take it. Either way, competition is always good and the attractiveness of the space got validated some more. Of course, whether competiton from Google is good is open to debate.</p>
<p><strong>Update:</strong> Rajesh has posted <a href="http://emergic.org/2008/10/03/interview-on-competition-from-google-in-sms-space/">an interview</a> he gave on the competition from Google.</p>
]]></content:encoded>
			<wfw:commentRss>http://thejo.in/2008/10/sms-channels-from-google/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Competition for SlideShare?</title>
		<link>http://thejo.in/2008/01/competition-for-slideshare/</link>
		<comments>http://thejo.in/2008/01/competition-for-slideshare/#comments</comments>
		<pubDate>Sat, 05 Jan 2008 17:22:38 +0000</pubDate>
		<dc:creator>Thejo</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://thejo.in/2008/01/competition-for-slideshare/</guid>
		<description><![CDATA[A globally successful site built out of India in the last few years we can all be proud of (apart from Zoho) is SlideShare. It does one thing really well. Sharing slide shows. But, it looks like Google has taken a first step in competing with them. Of course, SlideShare does so much more at this point, but [...]]]></description>
			<content:encoded><![CDATA[<p>A globally successful site built out of India in the last few years we can all be proud of (apart from <a href="http://zoho.com">Zoho</a>) is <a href="http://slideshare.net">SlideShare</a>. It does one thing really well. Sharing slide shows. But, it looks like Google <a href="http://googledocs.blogspot.com/2008/01/new-features-for-2008.html">has taken a first step</a> in competing with them. Of course, SlideShare does so much more at this point, but with a lot of Google products becoming &#8220;social&#8221; (like Reader), you never know. I guess it&#8217;s time for the SlideShare guys to put their heads down to out-innovate them, because there is no way a 16K people company with all their bureaucracy is going to keep up with a motivated start up. All the best to <a href="http://www.amitranjan.com/">Amit</a> and team.<!--ca8fcbcf96c40f1dd616db818ef23e51--><!--7b292b9a5be8935dae30d0e4153ebb2a--></p>
]]></content:encoded>
			<wfw:commentRss>http://thejo.in/2008/01/competition-for-slideshare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DRM sucks. Again.</title>
		<link>http://thejo.in/2007/08/drm-sucks-again/</link>
		<comments>http://thejo.in/2007/08/drm-sucks-again/#comments</comments>
		<pubDate>Sat, 18 Aug 2007 19:59:13 +0000</pubDate>
		<dc:creator>Thejo</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://thejo.in/2007/08/drm-sucks-again/</guid>
		<description><![CDATA[Google recently killed the paid video downloads service, and told the people who have bought videos all these days that they can no longer view them. It&#8217;s yet another instance which shows why DRM is such a bad idea.
By picking up its marbles and going home, Google just demonstrated how completely bizarre and anti-consumer DRM [...]]]></description>
			<content:encoded><![CDATA[<p>Google recently killed the paid video downloads service, and told the people who have bought videos all these days that they can no longer view them. It&#8217;s yet another instance which shows why DRM is such a bad idea.</p>
<blockquote><p>By picking up its marbles and going home, Google just demonstrated how completely bizarre and anti-consumer DRM technology can be. Most importantly, by pulling the plug on the service, Google proved why consumers have to be allowed to circumvent copy controls.</p></blockquote>
<p><a href="http://arstechnica.com/news.ars/post/20070812-google-selleth-then-taketh-away-proving-the-need-for-drm-circumvention.html">More at Ars</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thejo.in/2007/08/drm-sucks-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google offers bus rides!</title>
		<link>http://thejo.in/2007/03/google-offers-bus-rides/</link>
		<comments>http://thejo.in/2007/03/google-offers-bus-rides/#comments</comments>
		<pubDate>Sun, 11 Mar 2007 16:53:49 +0000</pubDate>
		<dc:creator>Thejo</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://thejo.in/2007/03/google-offers-bus-rides/</guid>
		<description><![CDATA[As with all things related to Google, the press is gushing about Google arranging transportation for its employees. The report says around 1,200 employees use the transportation service. Compare that to the 18,000 employees of Infosys who work out of Electronics City in Bangalore, most of whom use the bus facility provided by them. Of [...]]]></description>
			<content:encoded><![CDATA[<p>As with all things related to Google, the <a href="http://news.com.com/2100-1030_3-6166216.html?part=rss&#038;tag=2547-1_3-0-5&#038;subj=news">press is gushing</a> about Google arranging transportation for its employees. The report says around 1,200 employees use the transportation service. Compare that to the 18,000 employees of Infosys who work out of Electronics City in Bangalore, most of whom use the bus facility provided by them. Of course, the service from Infy is not free and there&#8217;s no free Wi-Fi access and other perks, but, purely from a logistical perspective, it was a massive, well run operation, atleast when I was there.</p>
]]></content:encoded>
			<wfw:commentRss>http://thejo.in/2007/03/google-offers-bus-rides/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ubiquity first, Revenue Later</title>
		<link>http://thejo.in/2007/03/ubiquity-first-revenue-later/</link>
		<comments>http://thejo.in/2007/03/ubiquity-first-revenue-later/#comments</comments>
		<pubDate>Tue, 06 Mar 2007 18:47:13 +0000</pubDate>
		<dc:creator>Thejo</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://thejo.in/2007/03/ubiquity-first-revenue-later/</guid>
		<description><![CDATA[Eric Schmidt on criticism that Youtube may have been a bad investment -
&#8230;an old joke in the Internet is that URL stands for Ubiquity first, Revenue Later.
[Link]
]]></description>
			<content:encoded><![CDATA[<p>Eric Schmidt on criticism that Youtube may have been a bad investment -</p>
<blockquote><p>&#8230;an old joke in the Internet is that URL stands for Ubiquity first, Revenue Later.</p></blockquote>
<p>[<a href="http://money.cnn.com/2007/03/06/technology/google_youtube/index.htm?section=money_technology">Link</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://thejo.in/2007/03/ubiquity-first-revenue-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Image Labeler &#8211; Very addictive</title>
		<link>http://thejo.in/2006/09/google-image-labeler-very-addictive/</link>
		<comments>http://thejo.in/2006/09/google-image-labeler-very-addictive/#comments</comments>
		<pubDate>Sat, 02 Sep 2006 07:39:26 +0000</pubDate>
		<dc:creator>Thejo</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://thejo.in/2006/09/google-image-labeler-very-addictive/</guid>
		<description><![CDATA[Google has released a new Labs project called Image Labeler. It&#8217;s a game where you and another random user try to give images the same label in a 90 second period. 100 points for every match. It&#8217;s very addictive. I wasted an hour playing it. Google in turn got human intelligence labelling their images, so [...]]]></description>
			<content:encoded><![CDATA[<p>Google has released a new Labs project called <a href="http://images.google.com/imagelabeler/">Image Labeler</a>. It&#8217;s a game where you and another random user try to give images the same label in a 90 second period. 100 points for every match. It&#8217;s very addictive. I wasted an hour playing it. Google in turn got human intelligence labelling their images, so the image search quality should improve.</p>
]]></content:encoded>
			<wfw:commentRss>http://thejo.in/2006/09/google-image-labeler-very-addictive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A rare mistake</title>
		<link>http://thejo.in/2006/04/a-rare-mistake/</link>
		<comments>http://thejo.in/2006/04/a-rare-mistake/#comments</comments>
		<pubDate>Fri, 21 Apr 2006 20:05:03 +0000</pubDate>
		<dc:creator>Thejo</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://thejo.in/?p=125</guid>
		<description><![CDATA[Even the best automated systems get it wrong sometimes&#8230;.
 
]]></description>
			<content:encoded><![CDATA[<p>Even the best automated systems get it wrong sometimes&#8230;.<br />
<img src='http://www.thejo.in/wp-content/googlenews_headline.jpg' alt='Google News Headline' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://thejo.in/2006/04/a-rare-mistake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Address groups in Gmail</title>
		<link>http://thejo.in/2005/08/address-groups-in-gmail/</link>
		<comments>http://thejo.in/2005/08/address-groups-in-gmail/#comments</comments>
		<pubDate>Tue, 30 Aug 2005 17:49:33 +0000</pubDate>
		<dc:creator>Thejo</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[E-mail]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://thejo.in/?p=115</guid>
		<description><![CDATA[Creating mailing lists, which is a very useful feature, is currently not supported by Gmail. Here&#8217;s an excellent workaround.
]]></description>
			<content:encoded><![CDATA[<p>Creating mailing lists, which is a very useful feature, is currently not supported by Gmail. Here&#8217;s an <a href="http://g04.com/html/modules.php?name=News&#038;file=article&#038;sid=78">excellent workaround</a>.<!--798bc8e64bf2054739119d3f8dbd8b50--></p>
]]></content:encoded>
			<wfw:commentRss>http://thejo.in/2005/08/address-groups-in-gmail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google currency conversion</title>
		<link>http://thejo.in/2005/07/google-currency-conversion/</link>
		<comments>http://thejo.in/2005/07/google-currency-conversion/#comments</comments>
		<pubDate>Thu, 07 Jul 2005 17:59:59 +0000</pubDate>
		<dc:creator>Thejo</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.thejo.in/?p=99</guid>
		<description><![CDATA[If it&#8217;s something that you can query through a text box, Google seems to be there. Now it&#8217;s a currency converter. I&#8217;ve always used the excellent xe.com for conversions, but Google has made it easier. It works like the basic calculator, and its biggest strength is the ability to understand natural language queries. One need [...]]]></description>
			<content:encoded><![CDATA[<p>If it&#8217;s something that you can query through a text box, Google seems to be there. Now it&#8217;s a currency converter. I&#8217;ve always used the excellent <a href="http://www.xe.com">xe.com</a> for conversions, but Google has made it easier. It works like the basic calculator, and its biggest strength is the ability to understand natural language queries. One need not even know the currency of the country before trying to get a conversion. For example the query &#8220;<a href="http://www.google.com/search?hl=en&#038;lr=&#038;q=uae+money+in+indian+money">uae money in indian money</a>&#8221; works just fine.</p>
]]></content:encoded>
			<wfw:commentRss>http://thejo.in/2005/07/google-currency-conversion/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Earth</title>
		<link>http://thejo.in/2005/06/google-earth/</link>
		<comments>http://thejo.in/2005/06/google-earth/#comments</comments>
		<pubDate>Tue, 28 Jun 2005 18:54:56 +0000</pubDate>
		<dc:creator>Thejo</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.thejo.in/2005/06/google-earth/</guid>
		<description><![CDATA[Google recently acquired Keyhole, the satellite imaging company. They have now released a product which integrates satellite imagery and Google search. It&#8217;s called Google Earth, and in traditional Google style, there&#8217;s a free version. I had tried out Keyhole earlier and it was a lot of fun. Google Earth aims to be more than just [...]]]></description>
			<content:encoded><![CDATA[<p>Google recently acquired Keyhole, the satellite imaging company. They have now released a product which integrates satellite imagery and Google search. It&#8217;s called <a href="http://earth.google.com/">Google Earth</a>, and in traditional Google style, there&#8217;s a <a href="http://desktop.google.com/download/earth/index.html">free version</a>. I had tried out Keyhole earlier and it was a lot of fun. Google Earth aims to be more than just fun, but that&#8217;s just for users in the United states. For users in other countries, it&#8217;s more of a toy that is a lot of fun to play with. <a href="http://earth.google.com/tour/">Features</a> like the one which flies you along the route you want to take along real roads are really cool. Users in the US, especially those living in big cities, can enjoy the integration of Google Earth with Local search, to actually &#8217;see&#8217; search results. The combination of actual photos with relevant search results are a huge improvement over graphical maps. </p>
<p>Just to illustrate the difference in the resolution of the images available, I chose Chicago in the US and Mysore in India.</p>
<p><center><br />
<img src='http://thejo.in/wp-content/googleearthchicago.jpg' alt='Chicago' /><br />
</center><br />
The image above shows houses and cars on the streets too. </p>
<p><center><br />
<img src='http://thejo.in/wp-content/googleearthmaisuru.jpg' alt='Maisuru' /><br />
</center><br />
I took this screenshot as the name is shown in the way it is pronounced in my native language, Kannada, and not as it is usually done in English. That was cool. If you&#8217;re familiar with the area, you can actually identify some landmarks.</p>
]]></content:encoded>
			<wfw:commentRss>http://thejo.in/2005/06/google-earth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
