<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thejo/Blog</title>
	<atom:link href="http://thejo.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://thejo.in</link>
	<description>I&#039;m Thejo Kote, a graduate student at the School of Information at UC Berkeley. I&#039;m interested in technology, startups and product design and tend to write about those topics.</description>
	<lastBuildDate>Sun, 31 Jan 2010 08:43:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Customer development in agriculture</title>
		<link>http://thejo.in/2010/01/customer-development-in-agriculture/</link>
		<comments>http://thejo.in/2010/01/customer-development-in-agriculture/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 08:21:36 +0000</pubDate>
		<dc:creator>Thejo</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[agriculture]]></category>

		<guid isPermaLink="false">http://thejo.in/?p=257</guid>
		<description><![CDATA[A recent New Yorker article by Atul Gawande discusses the lack of major changes needed to fix the healthcare system in the US through the ongoing reform process. The bill has a number of pilot programs, but nothing drastic to fix a clearly broken system. He argues that this might not be such a bad [...]]]></description>
			<content:encoded><![CDATA[<p>A recent <a href="http://www.newyorker.com/reporting/2009/12/14/091214fa_fact_gawande?printable=true">New Yorker article</a> by Atul Gawande discusses the lack of major changes needed to fix the healthcare system in the US through the ongoing reform process. The bill has a number of pilot programs, but nothing drastic to fix a clearly broken system. He argues that this might not be such a bad idea and provides the analogy of the agricultural sector in the US and the process it went through in the early part of the twentieth century to achieve major improvements in efficiency. While the Soviet Union tried <a href="http://en.wikipedia.org/wiki/Collective_farming#Soviet_Union">forced collectivization</a>, which failed drastically, the US started small. By running pilot programs, they were able to learn what worked, earn trust among farmers and then scale as the process was perfected.</p>
<p>In startup land, that&#8217;s pretty much one of the key aspects of <a href="http://en.wikipedia.org/wiki/Steven_Gary_Blank#Customer_Development">customer development</a>. Figure out the market or business model first &#8211; experiment and iterate to identify a replicable, scalable revenue model before stepping on the pedal. Chances are quite good that a product is world changing only in the entrepreneur&#8217;s head. It doesn&#8217;t matter if it was agriculture a hundred years ago or high technology startups today, some basic concepts remain the same.</p>
<p>Of course, the customer development methodology is a lot more than the one analogy I described above. I heard Steve Blank&#8217;s first <a href="http://mot.berkeley.edu/Berkeley_Students/Students/Courses/Course_Descriptions/Customer_Bus_Dev.htm">class</a> was standing room only last week! But, it&#8217;s possible to find lots of resources on the web. Here&#8217;s a good video series &#8211; <a href="http://vimeo.com/7717050">part1</a>, <a href="http://vimeo.com/7714568">part2</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thejo.in/2010/01/customer-development-in-agriculture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mysore &#8211; go there in 2010</title>
		<link>http://thejo.in/2010/01/mysore-go-there-in-2010/</link>
		<comments>http://thejo.in/2010/01/mysore-go-there-in-2010/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 04:27:17 +0000</pubDate>
		<dc:creator>Thejo</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[mysore]]></category>
		<category><![CDATA[nyt]]></category>

		<guid isPermaLink="false">http://thejo.in/?p=254</guid>
		<description><![CDATA[Mysore is in a NY Times list of places to visit in 2010. Yay!
]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Mysore">Mysore</a> is in a <a href="http://www.nytimes.com/2010/01/10/travel/10places.html">NY Times list</a> of places to visit in 2010. Yay!</p>
]]></content:encoded>
			<wfw:commentRss>http://thejo.in/2010/01/mysore-go-there-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flickr Tagr</title>
		<link>http://thejo.in/2010/01/flickrtagr/</link>
		<comments>http://thejo.in/2010/01/flickrtagr/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 20:06:27 +0000</pubDate>
		<dc:creator>Thejo</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://thejo.in/?p=248</guid>
		<description><![CDATA[
As part of the IOLab course, we worked on a bunch of mini-projects related to themes like the semantic web, controlled vocabularies, distributed classification etc. We spent around 15-20 hours on each project. The Flickr Tagr, which Ljuba and I worked on, was one of the projects that was in a complete enough form. Here&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://code.thejo.in/ischool/iolab/flickrtagr/"><img class="aligncenter size-medium wp-image-249" title="flickrtagr - a photo browser" src="http://thejo.in/wp-content/uploads/2010/01/flickrtagr-300x208.png" alt="" width="300" height="208" /></a></p>
<p>As part of the <a href="http://courses.ischool.berkeley.edu/i290-4/f09/">IOLab</a> course, we worked on a bunch of mini-projects related to themes like the semantic web, controlled vocabularies, distributed classification etc. We spent around 15-20 hours on each project. The <a href="http://code.thejo.in/ischool/iolab/flickrtagr/">Flickr Tagr</a>, which <a href="http://ljuba.net">Ljuba</a> and I worked on, was one of the projects that was in a complete enough form. Here&#8217;s how we described it:</p>
<blockquote><p>Flickr Tagr visualizes photographs based on social classifications (i.e. tags). It allows users to search for photographs tagged with particular words while showing them additional tags related to the ones selected so far. The goal is to allow a user to quickly visualize the photos available for an arbitrarily selected intersection of tags, while exposing them to other tags they might find interesting. Users can also click on a photograph to see a larger version in a custom-built light box.</p></blockquote>
<p>We thought the faceted search interface to Flickr was fun to play around with!</p>
]]></content:encoded>
			<wfw:commentRss>http://thejo.in/2010/01/flickrtagr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart meters and advertising</title>
		<link>http://thejo.in/2010/01/smart-meters-and-advertising/</link>
		<comments>http://thejo.in/2010/01/smart-meters-and-advertising/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 07:20:28 +0000</pubDate>
		<dc:creator>Thejo</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://thejo.in/?p=237</guid>
		<description><![CDATA[I attended a cleantech event in early December organised by the Silicon Valley chapter of TiE. I&#8217;m not really interested in cleantech, but was there to collect data for a research project I&#8217;ll be spending time on during the Spring semester. The event was about smart grids and the ecosystem around them. One of the [...]]]></description>
			<content:encoded><![CDATA[<p>I attended a cleantech <a href="http://sv.tie.org/chapterHome/events/viewListEventPagePT?event_view_slot=true&amp;id_event=3992&amp;from_where=calendar&amp;&amp;filter=LOCAL&amp;type=monthly&amp;year=2009&amp;month=12&amp;day=08">event</a> in early December organised by the Silicon Valley chapter of <a href="http://www.tie.org/">TiE</a>. I&#8217;m not really interested in cleantech, but was there to collect data for a research project I&#8217;ll be spending time on during the Spring semester. The event was about <a href="http://en.wikipedia.org/wiki/Smart_grid">smart grids</a> and the ecosystem around them. One of the panelists brought up Google PowerMeter and wondered if it was possible for them to make money from it. It&#8217;s a free service and part of Google.org, so they may not have any plans to make money from it for now, but it&#8217;s certainly not inconceivable that there is an opportunity to do so.</p>
<p><a href="http://www.google.org/powermeter/">PowerMeter</a>, Microsoft&#8217;s <a href="http://www.microsoft-hohm.com/">Hohm</a>, <a href="http://www.wattvision.com/">WattVision</a>, a YCombinator backed startup and others pull in data from <a href="http://en.wikipedia.org/wiki/Smart_meter">smart meters</a> and visualize it for end users. Studies have shown that providing data can help change behaviour, so the main aim is to reduce electricity consumption. The big guys like Microsoft and Google don&#8217;t charge for the service, but the startups have a revenue model based around the value add of providing access to the data and sales of hardware that prevents having to go through the utility. But, I think there is a third possibility that is around the corner, waiting for large scale deployments of smart meters.</p>
<p>When we were discussing information leakage in the <a href="http://www.ischool.berkeley.edu/programs/courses/219">privacy and security</a> course I took in the Fall, I remember <a href="http://www.cs.berkeley.edu/~tygar/">Doug</a> mentioning that it is possible to study the electricity consumption pattern and determine which applicances / sources drew power based on the wattage consumed, duration it was on etc. Given a large enough corpus of data (with signals based on actual consumption, geography, number of residents) it should be possible to do it quite accurately. That should make temporal targeting of ads very feasible. If you open the fridge to get a bite to eat at an odd hour and load a web page when you get back to the seat, it should be possible to display a dieting ad. A shampoo ad after getting out of the shower? Of course, there are privacy implications, but this is a world where people are willing to <a href="http://blippy.com/">share their credit card transaction details</a>, so there should be takers for it if you promise a reduction in the power bill. Behavioural data is already being used for targeting ads online. This just uses meat space behavioural data. Creepy? Sure, but so was Gmail for about 1 month when it launched. The argument that only machines look at the data was good enough then and should be good enough in this case too.</p>
]]></content:encoded>
			<wfw:commentRss>http://thejo.in/2010/01/smart-meters-and-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile phone making things obsolete</title>
		<link>http://thejo.in/2009/11/mobile-phone-making-things-obsolete/</link>
		<comments>http://thejo.in/2009/11/mobile-phone-making-things-obsolete/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 08:19:12 +0000</pubDate>
		<dc:creator>Thejo</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Mobility]]></category>

		<guid isPermaLink="false">http://thejo.in/?p=232</guid>
		<description><![CDATA[Slashdot discussion on an article about things mobile phones will make obsolete. I made the same prediction in 2006 in the context of an article by Tomi Ahonen.
]]></description>
			<content:encoded><![CDATA[<p>Slashdot <a href="http://mobile.slashdot.org/story/09/11/21/2351245/Ten-Things-Mobile-Phones-Will-Make-Obsolete">discussion</a> on an article about things mobile phones will make obsolete. I made the same <a href="http://thejo.in/2006/09/on-the-invincibility-of-mobile-phones/">prediction</a> in 2006 in the context of an article by Tomi Ahonen.</p>
]]></content:encoded>
			<wfw:commentRss>http://thejo.in/2009/11/mobile-phone-making-things-obsolete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low cost healthcare</title>
		<link>http://thejo.in/2009/11/low-cost-healthcare/</link>
		<comments>http://thejo.in/2009/11/low-cost-healthcare/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 05:51:34 +0000</pubDate>
		<dc:creator>Thejo</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[healthcare]]></category>

		<guid isPermaLink="false">http://thejo.in/?p=228</guid>
		<description><![CDATA[There&#8217;s a article in The Wall Street Journal today about Dr. Devi Shetty and Narayana Hrudayalaya. They call Dr. Shetty the Henry Ford of heart surgery, alluding to the process innovation that has led to a big drop in the cost of surgery without any compromise in quality. Dr. Shetty has always been very popular in [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a <a href="http://online.wsj.com/article/SB125875892887958111.html">article</a> in The Wall Street Journal today about Dr. Devi Shetty and Narayana Hrudayalaya. They call Dr. Shetty the Henry Ford of heart surgery, alluding to the process innovation that has led to a big drop in the cost of surgery without any compromise in quality. Dr. Shetty has always been very popular in India, but it&#8217;s great to see Narayana Hrudayalaya get international recognition.</p>
<p>What most people don&#8217;t know is that Narayana Hrudayalaya is very similar to <a href="http://www.aravind.org/">Aravind Eye Care</a>, which pioneered the high quality, low cost care through scale model. I wrote the final paper for the &#8220;Market based mechanisms for poverty alleviation&#8221; course I took this semester on Aravind and was amazed at the scale of their achievement. I was always aware of Narayana Hrudayalaya (I went past the hospital on my way to work for a year!), but not of the model which made them so successful.</p>
<p>There is an opportunity for a Aravind Eye Care or Narayana Hrudayalaya in every area of healthcare &#8211; we just need the people with the tenacity of Dr. G. Venkataswamy or Dr. Devi Shetty to make it possible. This is an area of innovation where India has all the right advantages &#8211; large patient population, skilled doctors, low cost manpower and access to the best medical technology. There was a time when people in India had to go to developed countries to get the best medical care. I&#8217;m happy to see that trend being reversed over time.</p>
]]></content:encoded>
			<wfw:commentRss>http://thejo.in/2009/11/low-cost-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is It Wrong To Sleep With Your Sister?</title>
		<link>http://thejo.in/2009/11/is-it-wrong-to-sleep-with-your-sister/</link>
		<comments>http://thejo.in/2009/11/is-it-wrong-to-sleep-with-your-sister/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 07:09:45 +0000</pubDate>
		<dc:creator>Thejo</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Funny]]></category>

		<guid isPermaLink="false">http://thejo.in/?p=226</guid>
		<description><![CDATA[Google Suggest contest winners on Slate. Wisdom of the crowds indeed.
]]></description>
			<content:encoded><![CDATA[<p>Google Suggest contest winners on <a href="http://www.slate.com/id/2234738/">Slate</a>. Wisdom of the crowds indeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://thejo.in/2009/11/is-it-wrong-to-sleep-with-your-sister/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSSCloud</title>
		<link>http://thejo.in/2009/09/rsscloud/</link>
		<comments>http://thejo.in/2009/09/rsscloud/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 07:14:38 +0000</pubDate>
		<dc:creator>Thejo</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://thejo.in/?p=218</guid>
		<description><![CDATA[We had a meetup on RSSCloud (organized by Nick) at the School of Information today. In a nutshell, RSSCloud is an effort to make the web real time. It has been in the news lately after Wordpress added support for it. Dave Winer went through the details and Matt Mullenweg and team described their experience [...]]]></description>
			<content:encoded><![CDATA[<p>We had a meetup on <a href="http://rsscloud.org">RSSCloud</a> (organized by <a href="http://npdoty.name/">Nick</a>) at the School of Information today. In a nutshell, RSSCloud is an effort to make the web real time. It has been in the news lately after Wordpress <a href="http://en.blog.wordpress.com/2009/09/07/rss-in-the-clouds/">added support</a> for it. <a href="http://scripting.com">Dave Winer</a> went through the details and <a href="http://ma.tt">Matt Mullenweg</a> and team described their experience implementing it in Wordpress. Unfortunately, I had to miss part of the meetup to attend a talk by Vinod Khosla, which was excellent. I&#8217;m sure I missed some interesting discussion around RSSCloud and <a href="http://code.google.com/p/pubsubhubbub/">PubSubHubbub</a> (PuSH). I don&#8217;t see the end user losing in the <a href="http://www.techcrunch.com/2009/09/09/rsscloud-vs-pubsubhubbub-why-the-fat-pings-win/">contest</a> for adoption. Both are open protocols and will only make the web better. Many services may just add support for both. Given how open Automattic / Wordpress is, it wasn&#8217;t surprising to hear that there are plans for PuSH support at some point in the future. RSSCloud got there first because it was easier to implement.</p>
<p>I&#8217;ve wondered how hubs, in both protocols, handle updates when there are lots of subscribers (in the millions). The obvious answer is a job queue, and that&#8217;s what one of the PuSH implementations of the hub does (backed by RabbitMQ). I asked <a href="http://josephscott.org/">Joseph Scott</a>, the Wordpress developer who implemented the feature what they do for WP.com, and I believe it&#8217;s something similar. The Wordpress plugin at this point just sequentially pings all subscribers. That should be sufficient for the vast majority of users. The interesting problem is how real time it would be when a hub has to update 10 million subscribers? Also, what is acceptable as real time? 1 second, 10 seconds, 1 minute? Interesting thought experiment, but I think that&#8217;s a problem to be solved when we get to it.</p>
<p>The best part of the day was that I finally met <a href="http://itc.conversationsnetwork.org/">Doug Kaye</a> in person at the meetup. He&#8217;s the father of podcasting if you&#8217;re not aware.</p>
]]></content:encoded>
			<wfw:commentRss>http://thejo.in/2009/09/rsscloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweeting too hard</title>
		<link>http://thejo.in/2009/05/tweeting-too-hard/</link>
		<comments>http://thejo.in/2009/05/tweeting-too-hard/#comments</comments>
		<pubDate>Thu, 21 May 2009 18:08:42 +0000</pubDate>
		<dc:creator>Thejo</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Funny]]></category>

		<guid isPermaLink="false">http://thejo.in/?p=214</guid>
		<description><![CDATA[Tweeting too hard: Self-important, egotistical tweets = Hilarious. It really needs an RSS feed.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://tweetingtoohard.com/">Tweeting too hard</a>: Self-important, egotistical tweets = Hilarious. It really needs an RSS feed.</p>
]]></content:encoded>
			<wfw:commentRss>http://thejo.in/2009/05/tweeting-too-hard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EC website crash</title>
		<link>http://thejo.in/2009/05/ec-website-crash/</link>
		<comments>http://thejo.in/2009/05/ec-website-crash/#comments</comments>
		<pubDate>Mon, 18 May 2009 21:45:44 +0000</pubDate>
		<dc:creator>Thejo</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://thejo.in/?p=212</guid>
		<description><![CDATA[The numbers in the last paragraph of this news report on the EC website crashing indicates one of two things &#8211; the reporter who wrote it is clueless, or, there has been some serious loss in translation when the people at NIC explained the problem to the EC official quoted in the article.
]]></description>
			<content:encoded><![CDATA[<p>The numbers in the last paragraph of this <a href="http://timesofindia.indiatimes.com/India/3-lakh-hits-per-second-make-EC-website-crash/articleshow/4543753.cms">news report on the EC website crashing</a> indicates one of two things &#8211; the reporter who wrote it is clueless, or, there has been some serious loss in translation when the people at NIC explained the problem to the EC official quoted in the article.</p>
]]></content:encoded>
			<wfw:commentRss>http://thejo.in/2009/05/ec-website-crash/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
